PLACEMENT DETAIL-2023 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 1 |
2 | Altruist Technologies Pvt Ltd, Panchkula | 2 |
3 | Certizo Infosystems Pvt Ltd, Ambala Cantt | 1 |
4 | Chanderpur Works Pvt Ltd, Yamuna Nagar | 4 |
5 | CodroidHub, Noida | 4 |
6 | Complere Infosysyem Pvt Ltd, Ambala | 1 |
7 | H&R Block, Trivandrum | 1 |
8 | Logicease Tecno Solutions, Ambala City | 1 |
9 | Maaze Underwriting Solotions Pvt Ltd, Ambala Cantt | 1 |
10 | Manras Technologies, Zirakpur | 11 |
11 | Moheshu Enterprises, Rohtak | 1 |
12 | Nevrio Technology Services, Zirakpur | 1 |
13 | Omninos Technologies International Pvt Ltd, Mohali | 2 |
14 | Open Access Technology India (OATI), Mohali | 1 |
15 | OSAW Industrial Products Pvt Ltd, Ambala | 2 |
16 | Sealed Enery Solutions, Ambala Cantt | 1 |
17 | Thinknyx Technologies, Faridabad | 1 |
PLACEMENT DETAIL-2022 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Altruist Technologies Pvt Ltd, Panchkula | 2 |
2 | Capgemini | 2 |
3 | Coforge Limited, Noida | 1 |
4 | Complere Infosystem Pvt. Ltd., Ambala | 3 |
5 | Infosys Limited | 4 |
6 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 1 |
7 | Raymotos Private Limited, Ambala | 1 |
8 | Wipro Limited, Bengaluru | 3 |
PLACEMENT DETAIL-2021 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 2 |
2 | Altruist Technologies Pvt Ltd, Panchkula | 2 |
3 | Capslock Digital, Mohali | 1 |
4 | Centilytics, Noida | 1 |
5 | Coforge Limited, Noida | 5 |
6 | IDS Infotech Limited, Mohali | 2 |
7 | India Circuits Private Limited, Panchkula | 1 |
8 | Infosys Limited, Chandigarh | 2 |
9 | Manras Technologies, Zirakpur | 4 |
10 | Motherson Sumi Infotech & Designs Ltd, Noida | 2 |
11 | NCR Corporation India Private Limited, Gurgaon | 1 |
12 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 1 |
13 | Raymotos Private Limited, Ambala | 1 |
14 | Solace Biotech Limited, Ambala Cantt | 2 |
15 | Sunrise Electronics Instruments, Derabassi | 1 |
PLACEMENT DETAIL-2020 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 7 |
2 | Best Technology, Mohali | 1 |
3 | Capgemini, Noida | 2 |
4 | Cognizant Technology Solutions India Pvt Ltd, Gurugram | 3 |
5 | DXC Technologies, Noida | 9 |
6 | eClerx Services Limited, Chandigarh | 7 |
7 | Healthviser Private Limited, Mohali | 8 |
8 | Infosys Limited, Chandigarh | 2 |
9 | Innovation Technology By Design (ITBD), Chandigarh | 2 |
10 | Motherson Sumi Infotech & Designs Limited, Noida | 2 |
11 | NIIT Technologies, Noida | 3 |
12 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 14 |
13 | Pyramid IT Consulting Pvt. Ltd., Noida | 1 |
14 | Rajas Enterprises, Nanhera | 1 |
15 | Reliable Instruments House, Ambala Cantt | 1 |
16 | Tata Consultancy Services, Gurgaon | 8 |
17 | Wipro Limited, Bangalore | 1 |
PLACEMENT DETAIL-2019 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 8 |
2 | Chloride Metals Limited, Pune | 6 |
3 | DigiValet Inc, Indore | 1 |
4 | eClerx Services Limited, Chandigarh | 6 |
5 | HCL Technologies, Noida | 1 |
6 | Hitachi Consulting Software Services Pvt Ltd, Gurugram | 1 |
7 | IDS Infotech Limited, Mohali | 1 |
8 | Manras Technologies, Zirakpur | 6 |
9 | Micro Instruments Company, Ambala | 1 |
10 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 1 |
11 | Pacific Cyber Technology Private Limited, Daman | 4 |
12 | Panacea Biotec Limited, Lalru | 1 |
13 | Scope Telecom Pvt Ltd, Chandigarh | 9 |
14 | Smart Solution Teleservices, Kurukshetra | 14 |
15 | TATA Consultancy Services Limited (TCSL) | 1 |
16 | VT Netzwelt Private Limited, Mohali | 2 |
17 | Wipro Limited, Bengaluru | 3 |
18 | Yash Group, Pune | 12 |
PLACEMENT DETAIL-2018 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 3 |
2 | Bhilwara Infotechnology Limited, Noida | 1 |
3 | Cognizant Technology Solutions India Pvt Ltd, Gurugram | 3 |
4 | Cvent Inc, Gurgaon | 2 |
5 | CYNETSystem, Noida | 1 |
6 | Daffodil Software Limited, Hisar | 1 |
7 | Evince Development Private Limited, Ahemdabad | 6 |
8 | HCL Technologies, Noida | 3 |
9 | IDS Infotech Limited, Mohali | 6 |
10 | Infosys Limited, Chandigarh | 4 |
11 | Intelenet Global Services Private Limited, Mohali | 1 |
12 | JainSons (India), Ambala Cantt | 1 |
13 | Meditab, Ahmedabad | 1 |
14 | Net2Source, Noida | 2 |
15 | NIIT Technologies Limited, Greater Noida | 2 |
16 | OMICS International Private Limited, Hyderabad | 4 |
17 | Open Access Technology India (OATI), Mohali | 3 |
18 | Optra Automation, Noida | 2 |
19 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 5 |
20 | Pyramid IT Consulting Pvt. Ltd., Noida | 2 |
21 | RightResource Technologies India (P) Ltd., Bangalore | 15 |
22 | Scope Telecom Private Limited, Chandigarh | 2 |
23 | SopraSteria, Noida | 1 |
24 | US Tech Solutions, Noida | 3 |
25 | Wipro Limited, Bengaluru | 4 |
PLACEMENT DETAIL-2017 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 5 |
2 | Amazon Development Centre (India) Pvt. Ltd., Hyderabad | 1 |
3 | Artech Infosystem Pvt. Ltd. Noida | 1 |
4 | eClerx Services Limited, Chandigarh | 18 |
5 | Eternus Solutions Private Limited, Pune | 1 |
6 | Hewlett-Packard (hp), Bangaluru | 1 |
7 | IDS Infotech Limited, Mohali | 6 |
8 | Indo MIM, Bangalore | 1 |
9 | JainSons (India), Ambala Cantt | 1 |
10 | Libsys Limited, Gurgaon | 1 |
11 | Merchant Navy (SIMS), Pune | 6 |
12 | MVM Industries, Baddi | 7 |
13 | NetCrackers, Hyderabad | 2 |
14 | NIIT Technologies Limited, Greater Noida | 3 |
15 | OMICS International Private Limited, Hyderabad | 5 |
16 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 2 |
17 | Rajdeep Info Techno Private Limited (RITPL), Delhi | 1 |
18 | Rivigo Technologies, Gurugram | 3 |
19 | Salko India LED Lighting, Noida | 7 |
20 | Signicent Information Solutions LLP, Mohali | 3 |
21 | Spectraforce Technologies (India) Pvt. Ltd., Chandigarh | 1 |
22 | Talwar & Talwar Consultants, Mohali | 3 |
23 | Think & Learn Pvt. Ltd., Bangalore | 3 |
24 | Trigent Software, Bangalore | 8 |
25 | Virtusa Polaris, Hyderabad | 5 |
PLACEMENT DETAIL-2016 BATCH
SN | NAME OF COMPANY | STUDENTS PLACED |
---|---|---|
1 | Advanced Microdevices Pvt. Ltd., Ambala Cantt | 13 |
2 | AGROSAW, Ambala Cantt | 1 |
3 | Bonn Nutrients Pvt. Ltd., Ludhiana | 2 |
4 | Citrix Systems, Bangalore | 5 |
5 | Cordlife Sciences India Pvt. Ltd., Kolkata | 8 |
6 | Daffodil Software Ltd., Gurgaon | 1 |
7 | eClerx Services Limited, Chandigarh | 20 |
8 | Geo Informatics Consultants Pvt. Ltd., Ghaziabad | 1 |
9 | Green India Infotech, Delhi | 1 |
10 | HCL Technologies, Bangalore | 2 |
11 | Hewlett-Packard (hp), Bangalore | 8 |
12 | Hi-Tech Robotic Systemz Ltd., Gurgaon | 1 |
13 | Hitachi Consulting Corporation, Gurgaon | 1 |
14 | IBS Software Services Pvt Ltd, Kochi | 4 |
15 | IDS Infotech Limited, Mohali | 4 |
16 | Indo MIM, Bangalore | 1 |
17 | Kellton Tech Solutions Ltd., Gurgaon | 3 |
18 | KPIT Technologies Limited, Pune | 3 |
19 | Merchant Navy (SIMS), Pune | 6 |
20 | Mobiloitte Technologies, New Delhi | 4 |
21 | NIIT Technologies Limited, Greater Noida | 5 |
22 | OSAW Industrial Products Pvt. Ltd., Ambala Cantt | 2 |
23 | OSSCube Solutions Ltd., Noida | 3 |
24 | Prime Focus Technologies, Chandigarh | 7 |
25 | Prolifics Corporation Ltd., Hyderabad | 1 |
26 | RAPS Consultancy Services Pvt. Ltd., Mumbai | 4 |
27 | Rivigo Technologies, Gurgaon | 1 |
28 | Sony India Pvt. Ltd., Delhi | 1 |
29 | Spectraforce Technologies (India) Pvt. Ltd., Chandigarh | 11 |
30 | Talwar & Talwar Consultants, Mohali | 3 |
31 | Tata Communication Limited (TCL), Pune | 3 |
32 | Tata Consultancy Services Limited (TCSL), New Delhi | 3 |
33 | TechAhead Software Pvt. Ltd., Noida | 1 |
34 | Think & Learn Pvt. Ltd., Bangalore | 2 |
35 | Unisys India Pvt. Ltd., Bangalore | 1 |