Sr. No | Name of the Author | Title of the Paper | Name of the Journal/Conference | Volume & No. | Year & Month | Pages pp | ||||||||
1 | Prof. Chander Mohan | Structures and oscillations of rotationally and tidally distorted polytrophic models of stars in the presence of the Coriolis force | Royal Society | doi: 10.1098/rspa.2011.0182 Proc. R. Soc. A,vol. 468 no. 2138 | 8 Feb 12 | pp 448-466 | ||||||||
2 | Mr. Manjit Singh | Swarm Intelligence based Comparative scrutiny of different Routing algorithm in Manets | IJREAS | ISSN: 2249-3905,Vol.2,Issue 2 | 02/12 | |||||||||
3 | Mr. Manjit Singh | Realistic inspection of proposed and algorithm with antnet algorithm using NS-2 | IJRIME | ISSN: 2249-1619,VOL-2, Issue-6 | 06/12 | |||||||||
4 | Mrs. Parneet kaur | Analysis & Proposed Model of Maintenance & Replacement Policies in Fleet Management System Using Data Mining | International Journal of Scientific and Research Publications | ISSN- 2250-3153,Volume 2,Issue 5 | 06/12 | pp. 1-3 | ||||||||
5 | Mrs. Parneet kaur | Analysis of student Physical Fitness Data Using Data Mining Algorithm | International Journal of Applied Engineering Research | Volume-6, Issue-18 | 10/11 | pp. 2325-2326 | ||||||||
6 | Ms. Pooja Saini | Performance Analysis of Various Backoff Algorithms at MAC Layer Based on IEEE 802.11 MANET | Preceedings of 5th International Conference on Advanced Computing & Communication Technologies technically sponsored by IEEE | CACCT | Nov,2011 | |||||||||
7 | Ms. Pooja Saini | Performance Evaluation of VOIP in Multihop Wireless Mesh Network | Proceedings of 5th International Conference on Advanced Computing & Communication Technologies technically sponsored by IEEE | CACCT | Nov,2011 | |||||||||
8 | Mr. Ashok Kajal | Analysis of Different Clustering Algorithms on Image databases | 5th IEEE International Conference on Computer Communication Technologies | ISBN 81-87885-033 | 07/05 | |||||||||
9 | Mrs. Poonam Rana | Optimum Software Reliability: A Literature Review | Global Journal of Business Management and Information Technology | Volume 1,Number2 | 125-129 | |||||||||
10 | Mrs. Poonam Rana | Ranking of software Reliability Growth Models using Greedy Approach | Global Journal of Business Management and Information Technology | Volume 1,Number2 | 119-124 | |||||||||
11 | Mrs. Seema Rani | Security Issue related to the Adhoc Networks – A Review | MNK Publication | Vol.1,Issue 1 | May-June/2012 | pp 17-20 | ||||||||
12 | Mrs. Shruti Katyal | Artificial Neural Network based Prediction System for farmers | International Conference held in GIMT, Kurukshetra | Vol.1,Issue 1 | Oct-20-22, 2011 | |||||||||
13 | Dr. Chander Mohan | Evolution of Contours in Deformable Models using Single and Grid Mask Initialization | International Journal of Emerging Trends & Technology in Computer Science | ISSN-2278-6856,Volume 2,Issue 2 | March-April 2013 | |||||||||
14 | Mrs. Parneet kaur | Hindi Automatic Speech Recognition Using HTK | International journal of engineering Trends and Technology | Volume 4 Issue 6 ISSN: 2231-5381 |
Volume 4 Issue 6 ISSN: 2231-5381 |
07/13 | pp. 2223-2229 | |||||||
15 | Mrs. Parneet kaur | Fuzzy based analysis of proposed model for physical health standard based on association rule mining technique | International journal of computer science and communication engineering | ISSN: 2319-7080,Issue 2,Volume 1 | 12/12 | pp. 11-18 | ||||||||
16 | Mr. Ashok Kajal | Survey: Shortest Path Routing Over Mobile Ad Hoc Networks | International Journal of Advanced Research in Engineering and Applied Research | ISSN-2278-6252,Vol. 2 ,No. 4 | 04/13 | |||||||||
17 | Mr. Ashok Kajal | Some Variants of K-Means Clustering with Emphasis on Image Segmentation | Journal of Global Research in Computer Science | ISSN-2229-371K,Vol. 4,No. 4 | 04/13 | |||||||||
18 | Mr. Ashok Kajal | Various Data Mining Techniques: A Review | International Conference on Advances in Mechanical and Computer Engineering | Jan 18-19,2013 | ||||||||||
19 | Mrs. Poonam Panwar | Brief Survey of Self Computing Techniques used for Optimization of TSP | International Journal of Computer Science and Applications | Vol. 2,No.-1 | 03/13 | pp 54-59 | ||||||||
20 | Mrs. Poonam Panwar | Genetic Algorithms for Image Segmentation Using Active Contours | Journal of Global Research in Computer Science | Vol-4,No.-1 | 01/13 | pp 34-37 | ||||||||
21 | Mrs. Poonam Panwar | A Systematic Review of Software Reliability and Software Cost Models | International Journal of Computer Science | Vol-4,No.-2 | Jan-Feb 2013 | pp 146-150 | ||||||||
22 | Mrs. Poonam Panwar | A Genetic Algorithm based Technique for efficient Scheduling of Tasks on Multiprocessor System | Advances in Intelligent & Soft Computing | Vol-13 | SPRINGER, 2012 | pp 855-861 | ||||||||
23 | Mrs. Seema Rani | Survey: Shortest Path Routing Over Mobile Ad Hoc Networks | International Journal of Advanced Research in Engineering and Applied Research | ISSN-2278-6252,Vol. 2 ,No. 4 | 04/13 | |||||||||
24 | Mr. Virender Singh Madra | Resource Provider Selection Scheme in Market Oriented Grids | International Journal of Computer Science and Communication Engineering | ISSN: 2319-7080 under NCRAET-13 | 04/13 | |||||||||
25 | Prof. Surender | An Empirical Review on Factors Affecting Reusability of Programs In Software Engineering | International Journal of Computing and Corporate Research | ISSN(online):2249-054X,Volume 3 Issue 4 | 07/13 | |||||||||
26 | Prof. Surender | An Empirical Survey on Usefulness of Comments In Software Programming Languages | International Journal of Computing and Corporate Research | ISSN(online):2249-054X,Volume 3 Issue 4 | 07/13 | |||||||||
27 | Prof. Surender | Comparative performance analysis of ADOV, DSDV and ZRP under various network density and traffic in MANETs | National Conference on Futuristic trends in Computing,Communication & Information System | ISSN:2250-3072,Volume 3,Issue(1-2) | July 12-13,2013 | |||||||||
28 | Prof. Surender | A Review Paper on Application of Meta-Heuristic Techniques on Symbolic Execution Based Testing | National Conference on Futuristic trends in Computing,Communication & Information System | ISSN:2250-3072,Volume 3,Issue(1-2) | July 12-13,2013 | |||||||||
29 | Prof. Surender | Comparative Analysis of Single Objective & Multi-Objective Cluster Head Selection in K-means Algorithm For Energy Efficiency in WSN | International Journal for Scienctific Research & Development | ISSN(online):2321-0613,Vol. 2, Issue 04,2014 | 2014 | |||||||||
30 | Prof. Surender | Modification in Leach algorithm for Energy Efficiecny in Wireless Sensor Networks:A Survey | International Journal of Advanced Research in Computer Science | ISSN No. 0976-5697.Volume 5, no.5 | May-June 2014 | |||||||||
31 | Prof. Surender | Improvement on LEACH: Seeded LEACH-KED | International Journal of Computer Science and Software Engineering | ISSN:2277 128X, Vol. 11, Issue 4 | 2014 | |||||||||
32 | Mrs. Parneet kaur | Analysis for classification of similar documents among various websites using rapid miner | International conference on issues and challenges in intelligent computing techniques 2014 | sponsored by IEEE Delhi chapter 7-8 | 02/14 | pp. 470-475 | ||||||||
33 | Mrs. Parneet kaur | An effective implementation of improved hits algorithm in Web usage mining | International Journal of Enterprise Computing and Business Systems | ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
07/14 | 07/14 | pp. 19-23 | ||||||
34 | Mrs. Parneet kaur | An empirical review on web mining based page and search rank Approaches | International Journal of Enterprise Computing and Business Systems | ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
07/14 | pp.47-51 | |||||||
Mrs. Parneet kaur | Rank Aggregation Using Multi Objective Genetic Algorithm | IEEE Sponsered International Conference(NGCT)2015 | DOI: 978-1-4673-6808- 7/15 | 09/15 | pp 836-840 | |||||||||
35 | Mrs. Parneet kaur | Performance evaluation of association rule mining on partitioned Data | International Journal of Enterprise Computing and Business Systems | ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
ISSN (Online) : 2230-8849 Volume 4 Issue 2 International Manuscript ID : ISSN22308849-V4I2M30-072014 |
07/14 | pp. 67-69 | |||||||
36 | Mrs. Poonam Panwar | Optimization of Multiprocessor Scheduling using Genetic Algorithm | International Journal of Computer Applications (0975 –8887) | Volume 78 – No.4 | 09/13 | |||||||||
37 | Ms. Pooja Saini | Controlling the Packet Loss due to Congestion in Wireless Network | Proc. of Int. Conf. on Emerging Trends in Engineering and Technology | DOI- Association of Computer Electronics and Electrical Engineers | 2013 | |||||||||
38 | Ms. Gunjan Gupta | Performance Evaluation of Directed diffusion data dissemination routing protocol in wireless sensor networks | International Journal of computing and Corporate research | Vol.3,Issue 4 | 07/13 | |||||||||
39 | Mr Rajesh Kumar | Energy Efficient DSR Protocol Using ACO | International Journal of Advanced Research in Computer Science and Software Engineering | ISSN: 2277 128X, Vol 4,issue 5 | 05/14 | pp 341-346 | ||||||||
40 | Mr Rajesh Kumar | Enhancing DSR Power Awareness Using ACO | International Journal of Advanced Research in Computer Science and Software Engineering | Volume 3, Issue 12,Vol 3,issue 12 | 12/13 | pp 512-515 | ||||||||
41 | Mrs. Parneet kaur | Classification and Prediction based Data mining algorithms to predict slow learners in Education Sector | International Conference on Computational Science | Elsevier Souvnier ISBN 97893-81583-67-8 | Elsevier Souvnier ISBN 97893-81583-67-8 | 03/15 | 03/15 | pp. 1-8 | ||||||
42 | Mrs. Poonam Panwar | Pridicting Total no. of Failures in a Software using NHPP Software Reliability Growth Models | Advances in Intelligent Systems & Computing | Vol. 259, DOI:10.1007/978-81-322-1768-8_62@ SPRINGER INDIA 2014 | 2014 | pp. 715-728 | ||||||||
43 | Mrs. Poonam Panwar | Study of Perfect & Imperfect Debugging NHPP SRGMs used for Prediction of Faults in a Software | International Journal of Computer Science & Communication | Vol. 6(1) | 2015 | PP 73-78 | ||||||||
44 | Mrs. Poonam Panwar | A Review of Multiprocessor Directed Acyclic Graph (DAG) Scheduling Algorithms | International Journal of Computer Science & Communication | Vol. 6(1) | 2015 | 67-72 | ||||||||
45 | Mrs. Poonam Panwar | A Genetic Algorithm Based Scheduling Algorithm for Grid Computing Environments | Proceedings of 5th International Conference on Soft Computing for Problem Solving,Advances in intelligentSystems and Computing | 436, DOI: 10.1007/978-981-10-0448-3_13, Springer Singapore | 2016 | |||||||||
46 | Mrs. Poonam Panwar | Effect of Imperfect Debugging on Prediction of Remaining Faults in Software | Proceedings of 5th International Conference on Soft Computing for Problem Solving,Advances in intelligentSystems and Computing | 436, DOI: 10.1007/978-981-10-0448-3_14, Springer Singapore | 2016 | |||||||||
47 | Prof. Surender | A Survey on Web Caching Archtecture | International Journal of Advanced Research in Computer Science and Software Engineering | Volume 3, Issue 6, ISSN:2277 128X | 06/13 | |||||||||
48 | Prof. Surender | Enhanced Dynamic Web Caching: For Scalability & Metdata Mangaement | Yamuna Journal of Technology & Business Research | Volume 3, Issue(1-2), ISSN:2250-3072 | 2013 | |||||||||
49 | Prof. Surender | Comparative Evaluation of LEACH based Routing Algorithms for Different Deployment Densities of WSN | IJETCAS | 15-397 | 2015 | 241-245 | ||||||||
50 | Prof. Surender | A Comparative Study on LEACH Routing Protocol and its Variants in Wireless Sensor Networks:A Survey | IJIRT | Volume 2, Issue 1, ISSN 2349-6002 | 06/15 | |||||||||
51 | Prof. Surender | Comparative Analysis of LEACH, LEACH-C, K-LEACH, Algorithms in Wireless Sensor Network for Energy Efficient Routing | IJSRD | Volume 3, Issue 04, ISSN(online): 2321-0613 | 2015 | |||||||||
52 | Prof. Surender | Comparative Analysis of Fuzzy Based Replacement Technique with LFU and LRU | IJSRD | Volume 3, Issue 04, ISSN(online): 2321-0613 | 2015 | |||||||||
53 | Astt.Prof.Parneet Kaur | Comparatve Aalysisof Rank Aggregation Techniques for metasearch using Genetic algorithm | Journal of Education and Information Technologies | Springer, Volume 21, ISSN 1360-2357, SNIP-0.935,SCImago-0.409 | 02/16 | pp.1-19 | ||||||||
54 | Astt.Prof.Parneet Kaur | Analysis of Rank Aggregation Techniques for metasearch:A case study | Journal of Computer Science and Information Security | Volume 14,Issue 7,ISSN 1947-5500 | 07/16 | pp.762-774 |