Research Publications |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gera, R. and Sindhu, A. | Antibacterial Activity of Different Ganoderma Lucidum Collected From Various Zones Of Haryana | Proceedings of National Conference On Cutting Edge Research And Innovation In Biotechnology And Other Life Sciences (CERIBLS-2019) | — | 2019 | 113-114 | |||||||||||
2 | Sharma, R., Singh, P., Gera, R. and Kapila, S. | Synthesis of ZnO Nanoparticles and Plotting Growth Rate Curves For Studying Antibacterial Activities | International Journal of Advance Research in Science and Engineering (IJARSE) | — | 2020 | 56-61 | |||||||||||
3 | Sharma, H and Mishra V.K | Decolourisation of Textile AZO dyes by Bacillus spp. | Conference: International conference on emerging trends in traditional & technical textiles at At: NIT Jalandhar ( India) |
— | 2014 | 445-449 | |||||||||||
4 | Viraj Krishna Mishra, Shivani Gupta and Ram Kumar Pundir | Synergistic antimicrobial activity of essential oil and chemical food preservatives against bakery spoilage fungi | CIBTech Journal of Microbiology | 4(1) | 2015 | 6-12 | |||||||||||
5 | Viraj Krishna Mishra, Himani Sharma, J. Dubey | A comparative decolourisation of RBBR dye and guaiacol degradation by free and immobilized laccase producing Bacillus spp. | Nature Environment and Pollution Technology | 14(2) | 2015 | 319-324 | |||||||||||
6 | Viraj Krishna Mishra, Vishwa Rawat, Satish Rana and J. Dubey | Isolation and Screening of Cellulose Degrading Microorganisms and Evaluation of its Cellulolytic Activity | Journal of pure and applied microbiology | 9(2) | 2015 | 1033-1038 | |||||||||||
7 | Viraj Krishna Mishra | Microbial Flocculants and Its Application in Wastewater Treatments: A Review | Journal of Water Pollution & Purification Research | 3(1) | 2016 | 1-9 | |||||||||||
8 | Ram Kumar Pundir*, Viraj Krishna Mishra, Satish Rana and Megha Lakhani | Screening of Laccase producing fungi from soil samples – An In Vitro Study | Electronic Journal of Biology | 12(3) | 2016 | 254-257 | |||||||||||
9 | Microbial Degradation of Phenol: A Review | Journal of Water Pollution & Purification Research | The Natural Products Journal, Ms Lynn Zhang Bentham Science Publishers Beijing, P.R.China | 4(1) | 2017 | 17-22 | |||||||||||
10 | Satish Kumar1, Neeraj, Viraj Krishna Mishra and Santosh Kr. Karn | Biodegradation of phenol by free and immobilized Candida tropicalis NPD1401 | African Journal of Biotechnology | 17(3) | 2018 | 57-64 | |||||||||||
11 | Navneet Kumar Dubey, Viraj Krishna Mishra, Rajni Dubey, Yue-Hua Deng, Feng-Chou Tsai and Win-Ping Deng | Revisiting the Advances in Isolation, Characterization and Secretome of Adipose-Derived Stromal/Stem Cells | International Journal of Molecular Sciences | 19 | 2018 | 1-23 | |||||||||||
12 | Bou-Yue Peng, Navneet Kumar Dubey, Viraj Krishna Mishra, Feng-Chou Tsai, Rajni Dubey, Win-Ping Deng and Hong-Jian Wei | Addressing Stem Cell Therapeutic Approaches in Pathobiology of Diabetes and Its Complications | Journal of Diabetes Research | — | 2018 | 1-16 | |||||||||||
13 | Ridhi Mehta, Ram Kumar Pundir, Dhanashree Sakhare and Anil K Sharm. | Herbal Formulation Against Dental Caries Causing Microorganisms Using Extracts of Stevia rebaudiana Leaves (A Natural Sweetner). | The Natural Products Journal, Ms Lynn Zhang Bentham Science Publishers Beijing, P.R.China | Research/ 2210-3163 |
2016 | 6(2): 126-133 | |||||||||||
14 | Kumar, S., Pundir, R. K. and Kaur, A. | Bioprospecting potential of foliar endophytic fungi associated with commonly used Indian Medicinal plants. | Journal of Pure and Applied Microbiology; Bhopal, India | Research /0973-7510 | 2016 | 10: 1. 173-181 | |||||||||||
15 | Vikrant Sharma, Balram Bhardwaj, Shivani, Ram Kumar Pundir, Siddharth Tiwari | Identification and Molecular Characterization of Endophytic Bacterial Isolates from Musa Rhizomes | IOSR Journal of Electronics and Communication Engineering (IOSR-JECE, South Africa | e-ISSN: 2278-2834,p- ISSN: 2278-8735 | 2017 | 12(6)/ 01-05/ | |||||||||||
16 | Geetanjali, Pranay Jain and Ram Kumar Pundir | Evaluation of antimicrobial potential of Aspergillus ibericus isolated from rhizospheric soil of Ficus religiosa | International Journal of Pharmacy and Biological Sciences | 320-331; ISSN: 2230-7605 | 2018 | — | |||||||||||
17 | Lovey Sharma and Ram Kumar Pundir | Evaluation of Antimicrobial Activity of Emblica officinalis against Skin Associated Microbial Strains | Current Trends in Biotechnology and Pharmacy | ISSN: 0973-8916 | 2018 | Vol. 12 (4) 355-366 | |||||||||||
18 | Lovey Sharma, Ram Kumar Pundir | Antimicrobial Potential of Camellia sinensis against Skin Associated Microbial Pathogens | International Journal of Scientific Research in Science, Engineering and Technology | ISSN: 2395-1990 | Online ISSN : 2394-4099 | 2019 | 6(1): 413-419 | |||||||||||
19 | Geetanjali, Jain, P. and Pundir, R. K. | Isolation, Purification and Characterization of Antimicrobial Metabolites from Aspergillus ibericus. | Biosc. Biotec. Res. Comm. | Research paper | 2020 | 13(1): 84-90. | |||||||||||
20 | Pundir, R. K., Deepika Yadav, and Jain, P | Production, optimization, and partial purification of L-asparaginase from endophytic fungi isolated from Cassia fistula. | Applied Biological Research | Research paper DOI: 10.5958/0974-4517.2020,00008,7 | 2020 | 22(1): 26-33 | |||||||||||
21 | Pundir, R. K. and Jain, P. | Mechanism of prevention and control of medicinal plant associated diseases | Soil biology , Springer International Publishing , Switzerland, ISBN: 978-3-319-13400-0 | 42 | 2015 | 231-246 | |||||||||||
22 | Jain, P. and Pundir, R. K. | Diverse Endophytic Microflora of some Medicinal Plants | Soil biology , Springer International Publishing , Switzerland, ISBN: 978-3-319-13400-0 | 42 | 2015 | 341-358 | |||||||||||
23 | Pundir, R. K., Rana, S., Kaur, A. Kashyap, N. and Jain, P. | Bioprospecting potential of endophytic bacteria isolated from indigenous plants of Ambala (Haryana, India) | International Journal Pharmaceutical Sciences and Research | 5(6) | 2014 | 2309-19 | |||||||||||
24 | Jain, P. and Pundir, R. K. | Nutraceuticals- Recent Developments and Future Prospectives. | Recent Trends in Biotechnology and Therapeutic Applications of Medicinal Plant | ISBN 978-94-007-6603-7 | 2013 | 213-224 | |||||||||||
25 | Jain, P. and Pundir, R. K. | Control of Dental Caries Causing Microorganisms by Natural Plant Products | Recent Trends in Biotechnology and Therapeutic Applications of Medicinal Plants | ISBN 978-94-007-6603-7 | 2013 | 109-130 | |||||||||||
26 | Pundir, R. K., Rana, S. Kashyap, N., and Kaur, A. | Probiotic potential of lactic acid bacteria isolated from food samples ? an in vitro study. | Journal of Applied Pharmaceutical Science | 3 (03) | 2013 | 085-093 | |||||||||||
27 | Kumar, G., Pundir, R. K., and Rana, S. | Evaluation of Antimicrobial Activity and Phytochemical Analysis of Terminalia chebula, An Antidiabetic Plant | International Journal of Traditional and Natural Medicines | 2(1) | 2013 | 9.-20 | |||||||||||
28 | Jain, P. Aggarwal, V., Sharma, A. and Pundir, R. K. | Isolation production and partial purification of protease from an endophytic Acremonium sp. | Journal of Agricultural Technology | 8(6) | 2012 | 1979-1989. | |||||||||||
29 | Pundir, R. K. and Jain, P. | Evaluation of antimicrobial activity of ethanolic extracts of some Indian spices against food related microorganisms | International Journal food nutrition and safety | 2(1) | 2012 | 37-45 | |||||||||||
30 | Jain, P., Aggarwal, V. Sharma, A. and Pundir R.K. | Screening of endophytic fungus Acremonium sp. for amylase production | Journal of Agricultural Technology. | 8(4) | 2012 | 1353-1364 | |||||||||||
31 | Pundir, R. K., Rana, S. and Tyagi, H. | Studies on compatibility of fungal alkaline protease with commercially available detergents. | International Journal Modern Biochemistry | 1(1) | 2012 | 41-56 | |||||||||||
32 | Kumar, D., Kohil, S., Kumar, S., Jain, P. and Pundir R.K. | Screening of Methanolic bark extract of Albiza odoratissima for antimicrobial activity. | Pharmacognosy Communications | 1(2) | 2011 | 47-49 | |||||||||||
33 | Pundir, R. K. and Jain, P. | Qualitative and quantitative analysis of microflora of Indian bakery products. | Journal of Agricultural Technology | 7(3) | 2011 | 751-762 | |||||||||||
34 | Jain, P. and Pundir, R. K. | Effect of inoculum size, fermentation vessel size and agitation speed on Aspergillus terreus antimicrobial metabolite production | Journal of Pharmacy Research | 4(1) | 2011 | 141-144 | |||||||||||
35 | Pundir, R. K. and Jain, P. | Evaluation of five chemical food preservatives for their antibacterial activity against bacterial isolates from bakery products and mango pickles | Journal of Chemical and Pharmaceutical Research | 3(1) | 2011 | 24-31 | |||||||||||
36 | Pundir, R. K. and Bishnoi, S. | Antimicrobial activity of Mitragyna parvifolia barks and Butea monosperma leaves extracts against human pathogenic microbial strains. | International Journal of Drug Development and Research | 3(4) | 2011 | 156-164 | |||||||||||
37 | P. Jain and Pundir, R. K. | Antibiotic Susceptibility pattern of Candida albicans- An in vitro study. . | Proceedings of National Conference on Converging Technologies Beyond 2020 international journal of applied engineering Research | 6(5) | 2011 | 630-633 | |||||||||||
38 | G. Lakshmi Kumari, Pandey, P.K. , Nathsharma, S.S., Sharma S.S., and Kochar, G. | Effect of different combinations of antibodies and enzyme labels on ELISA of Progesterone. | Journal of Immunoassay and Immunochemistry. | 35 | 2013 | 157-172 | |||||||||||
39 | Chaudhary, L., Kumar, Mukesh, Kumar, M., Sindhu, A., and Tewari, S. K. | Studies on genetic diversity in poplar (Populus deltoides Bartram ex Marsh.) using morphological and random amplified polymorphic DNA (RAPD) marker. | African Journal of Biotechnology | 11(41) | 2012 | 9701-9708 | |||||||||||
40 | Satish Kumar, S. K. Gautam and S.K Gahlawat |
Cryobiological effects of cryoprotectants on morphology of cumulus oocyte complexes (COCs) of sheep using vitrification |
International Journal of Animal Biotechnology | 3 | 2013 | 14-18 | |||||||||||
41 | Mishra, V. K., Sharma, H. and Dubey, J. | A Comparative Decolourization of Rbbr Dye And Guaiacol Degradation By Free And Immobilized Laccase Producing Bacillus Spp. | Nature, Environment and Pollution Technology | 14 (2) | 2015 | 176-77 | |||||||||||
42 | Viraj Krishna Mishra and Sharma, H. | Decolourization Of Textile Azo Dyes By Laccase Producing Bacillus Spp. Isolated From Soil | Asian Jr. of Microbiol. Biotech. Env. Sc. | 16 (2) | 2014 | 313-319 |
Research and Development in the Department Biotechnology Engineering
- In 2008, Department had a well established research center namely “APPLIED BIOTECH RESEARCH CENTER” founded by Prof. G Lakshmi Kumari. Since 2008, department has run a project entitled ”Development of ELISA kits for thyroid stimulating hormone, thyroxin (T4) and 3, 5, 3-trioiodothyroxin (T3)” funded by Techno Enterpreuneur Promotional Programme (TePP), DSIR, Government of India. This project has now been completed.
- Recently, the department has submitted a project proposal under the Research Promotion Scheme to AICTE, New Delhi on the topic “Application of symbiotic fungus Piriformospora indica on cereal and vegetable crops” collaboration with Amity Institute of Microbial Technology (AIMT), Amity University, Noida. Uttar Pradesh. This project has been approved by the expert committee and the fund will be released as soon as possible for starting the same.